Wild Quail Block
- Wildlife
Wild Quail Block supplements the natural diet of quail and native birds by providing protein, energy, minerals, and vitamins.
Click here for a downloadable PDF feed tag.
Features: | Benefits: |
Block design | Can be place anywhere in a pasture to provide nutrients to quail in the areas where they live. Soft enough for birds to peck the amount of supplement they may need. |
Soybean meal | The preferred protein source for bird species to provide the necessary amino acids to promote growth, large clutches, and strong egg shells. |
Trace minerals | A poultry trace mineral is added to this block to provide those trace minerals that are important to quail for growth, development, and laying. |
Vitamins | Fortified with vitamins which are essential for growth and bodily functions. |
Available continuously | The food supply for quail changes from season to season and from year to year. This block can be left in the pasture to provide a source of nutrients that can aid quail survival when they need it. |
Feed as a protein and mineral supplement to wild quail in native environments. Place blocks in, or near, a low bush in the general area where quail coveys are normally seen. One block will feed an average covey for two to three months. Blocks must be protected from livestock. Keep feed fresh in cool, dry storage. Do not use feed that is old, molded, or insect contaminated.
Crude Protein (min) | 32.0% | Calcium (max) | 1.9% |
Crude Fat (min) | 1.2% | Phosphorus (min) | 1.2% |
Crude Fiber (min) | 5.0% | Potassium (min) | 1.5% |
Calcium (min) | 1.4% | Salt (min) | none added |
Manganese (min) | 40 ppm | Zinc (min) | 100 ppm |
Copper (min) | 18 ppm | Selenium (min) | 0.3 ppm |
Copper (max) | 28 ppm | Vitamin A (min) | 20,000 IU/lb |
Vitamin E (min) | 11 IU/lb |
Friona, TX