Sendero™ Range Mineral Granulated
- Mineral, Sendero
Sendero™ Range Mineral Granulated is an economical source of minerals like palatable phosphorus for beef cattle, sheep, and goats during warm weather seasons.
Click here to download a PDF Feed Tag.
Features: | Benefits: |
Calcium: Phosphorus Ratio | Livestock should maintain a ratio of from 1.5 to 2.0 parts of calcium for each part of phosphorus in the diet to help maintain proper bone growth and metabolic function. This mineral has a 2 part Calcium to 1 part Phosphorus ratio to help animals maintain a sufficient diet ratio on native pasture. |
Granular Form | A form that is more accessible to your animals and encourages the intake of mineral supplement when animals are deficient and will benefit from consumption. |
Zinc | Added zinc to aid protein synthesis, carbohydrate metabolism, and development and maintenance of the immune system. |
Palatable | This mineral block is one of the most palatable on the market. You can be assured your livestock will consume this mineral even in areas where you have trouble with mineral consumption. |
Economical | This mineral will provide the essentials of calcium, phosphorus, salt, and zinc supplementation at the lowest cost per head per day. |
Feed as a mineral supplement to cattle, sheep, & goats on native, or improved, pastures to correct, or improve, mineral deficiencies that occur. No additional salt should be fed when using this product. Consumption should be from 1 to 1.5 ounces (0.06 to 0.09 lb.) per head per day for sheep & goats, and 3 to 4 ounces (0.18 to 0.25 lb.) per head per day for cattle. For best results, keep in a covered trough that protects it from the environment.
Provide fresh, clean water at all times. Keep feed fresh in cool, dry storage. Do not use feed that is old, molded, or contaminated by insects.
Calcium (min) | 12.5% | Magnesium (min) | 0.8% |
Calcium (max) | 14.5% | Copper (min) | 23.6 ppm |
Phosphorus (min) | 7.5% | Copper (max) | 29.6 ppm |
Salt (min) | 47.0% | Selenium (min) | 10.0 ppm |
Salt (max) | 52.0% | Zinc (min) | 2000.0 ppm |
Potassium (min) | 0.1% |
- Friona, TX
- Comanche, TX