

Sendero™ Hi Mag Mineral
Tag:
13402405
Form:
Granule
Weight:
50 lbs.
- Mineral, Sendero
Sendero™ Hi Mag Mineral supplements vitamins and minerals deficient in lush green forage, such as magnesium and calcium.
Features & Benefits
Click here for a downloadable PDF feed tag.
Features: | Benefits: |
High magnesium is incorporated into a palatable mineral | Helps prevent grass tetany in cattle grazing lush forages. |
Adds calcium to the diet when factors in lush forage reduce the availability of calcium | Fewer problems with hypocalcemia. |
Low potassium | Lush forages contain a high level of potassium which decreases the absorption of calcium and magnesium. |
Fortified with essential trace minerals of copper, zinc, selenium, iodine, and manganese | Balances diet for optimum health and production. |
Formulated with needed vitamins | Vitamins A, D, and E are required in many body processes for health, reproduction, and growth. |
Feeding Directions
Feed Hi-Pro #10099 free choice to cows grazing wheat or other small grain pastures or when native and improved pasture is lush. Feed to pregnant cows at least 60 days before calving and turnout on lush forage. Additional salt is not required. Feed close to water to monitor intakes. Projected intakes are 2 to 3 oz per head per day.
Guaranteed Analysis
Calcium (min) | 10.8% | Copper (min) | 1,801 ppm |
Calcium (max) | 13.0% | Copper (max) | 2,300 ppm |
Phosphorous (min) | 2.0% | Selenium (min) | 25 ppm |
Salt (min) | 25.5% | Manganese (min) | 1,200 ppm |
Salt (max) | 30.6% | Zinc (min) | 3,000 ppm |
Magnesium (min) | 10.0% | Vitamin A (min) | 200,000 IU/lb |
Potassium (min) | 0.1% | Vitamin D (min) | 12,000 IU/lb |
Vitamin E (min) | 50.0 IU/lb |
Proudly Warehoused In
- Cheyenne, OK
- Friona, TX
Warning